Location Stats for VILLAGE TRESTLE MONDAY as of 01-09-2025 10:33:35 AM EST
Team Standings, sorted by Percent Wins
Team | Games | Wins | Fees Collected |
---|---|---|---|
Division: A | |||
BREW TANG CLAN | 216 | 183 | 648.00 |
HAPPY HOUR HEROES | 216 | 157 | 648.00 |
B TEAM | 216 | 146 | 648.00 |
BROWNCHICKENBROWNCOW | 216 | 124 | 648.00 |
GUNS N ROSE | 216 | 120 | 648.00 |
DIFFERENT STROKES | 216 | 100 | 648.00 |
HOT MESS | 216 | 87 | 648.00 |
MUTTLEY CRUE | 216 | 60 | 648.00 |
LIVE FREE AND DART | 216 | 53 | 648.00 |
SIZE N COLOR | 216 | 50 | 648.00 |
All X01 Games sorted by
Player | TeamName | Games | Wins | LTon | Hats | HTon | PPD | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOSH ROUILLE | BREW TANG CLAN | 108 | 69 | 101 | 27 | 4 | 27.87 | 2 | 5 | 11 | 13 | 26 | 10 | 2 |
BRIAN HUME | HAPPY HOUR HEROES | 108 | 62 | 94 | 30 | 1 | 26.90 | 0 | 5 | 3 | 13 | 31 | 5 | 5 |
MARC AINSLIE | BREW TANG CLAN | 96 | 36 | 81 | 15 | 3 | 26.08 | 1 | 4 | 4 | 4 | 18 | 5 | 0 |
DON MACKEY | HAPPY HOUR HEROES | 108 | 53 | 109 | 16 | 2 | 25.84 | 1 | 1 | 2 | 12 | 24 | 13 | 0 |
BRENDAN ST ONGE | BREW TANG CLAN | 90 | 41 | 90 | 14 | 0 | 25.78 | 0 | 2 | 2 | 8 | 21 | 7 | 1 |
ERIC SHERMAN | {Substitutes} | 6 | 1 | 9 | 0 | 0 | 25.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ROGER ST ONGE | {Substitutes} | 42 | 16 | 42 | 6 | 0 | 25.39 | 0 | 0 | 1 | 1 | 10 | 4 | 0 |
MIKE ST JOHN | DIFFERENT STROKES | 102 | 51 | 84 | 20 | 1 | 24.13 | 0 | 3 | 4 | 4 | 23 | 14 | 3 |
GREG FOWLER | BROWNCHICKENBROWNCOW | 90 | 55 | 79 | 10 | 1 | 23.75 | 0 | 0 | 0 | 11 | 32 | 9 | 3 |
SHERMAN | {Substitutes} | 12 | 4 | 10 | 2 | 0 | 23.50 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
MIKE WEBB | B TEAM | 108 | 52 | 83 | 16 | 2 | 23.29 | 1 | 1 | 3 | 4 | 21 | 16 | 5 |
DAVE COOKMAN | B TEAM | 108 | 46 | 84 | 4 | 0 | 22.49 | 0 | 0 | 4 | 5 | 21 | 11 | 5 |
ZAC DEROCHMONT | BREW TANG CLAN | 108 | 28 | 66 | 10 | 0 | 22.20 | 0 | 0 | 1 | 3 | 11 | 8 | 4 |
JAN GRUCZKA | GUNS N ROSE | 108 | 39 | 72 | 13 | 0 | 22.08 | 0 | 0 | 4 | 3 | 13 | 15 | 3 |
CHRIS SMITH | B TEAM | 108 | 29 | 77 | 6 | 0 | 21.53 | 0 | 0 | 0 | 5 | 14 | 9 | 1 |
CRAIG TETRAULT | GUNS N ROSE | 108 | 38 | 75 | 10 | 1 | 21.45 | 1 | 1 | 0 | 4 | 13 | 13 | 4 |
DAVIN PLAMONDON | GUNS N ROSE | 108 | 38 | 60 | 5 | 1 | 20.40 | 0 | 0 | 0 | 0 | 9 | 19 | 9 |
RICHARD KRITZON | {Substitutes} | 12 | 3 | 6 | 0 | 0 | 19.81 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
BEN ST AMAND | HAPPY HOUR HEROES | 102 | 21 | 40 | 6 | 0 | 19.67 | 0 | 0 | 0 | 0 | 8 | 12 | 1 |
JEFF POPLAWSKI | HOT MESS | 102 | 33 | 56 | 3 | 0 | 19.32 | 0 | 0 | 1 | 0 | 9 | 13 | 5 |
CARL RACKLIFF | DIFFERENT STROKES | 108 | 26 | 46 | 5 | 0 | 19.28 | 0 | 0 | 0 | 1 | 6 | 7 | 7 |
JACK MOLONEY | HAPPY HOUR HEROES | 102 | 19 | 40 | 4 | 0 | 19.22 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
HEIDI BAILEY | {Substitutes} | 6 | 1 | 4 | 0 | 0 | 19.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MIMI AINSLIE | B TEAM | 84 | 12 | 38 | 7 | 0 | 18.38 | 0 | 0 | 1 | 4 | 3 | 2 | 0 |
PAUL BUTCHER | BROWNCHICKENBROWNCOW | 90 | 17 | 47 | 2 | 1 | 18.33 | 0 | 0 | 0 | 0 | 6 | 6 | 4 |
BARRY WILSON | MUTTLEY CRUE | 108 | 28 | 40 | 4 | 0 | 17.88 | 0 | 0 | 0 | 1 | 5 | 11 | 8 |
NATE | {Substitutes} | 6 | 1 | 0 | 0 | 0 | 17.38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JOE AINSLIE | BROWNCHICKENBROWNCOW | 102 | 23 | 36 | 3 | 1 | 17.24 | 0 | 0 | 0 | 0 | 7 | 8 | 4 |
TODD DEROCHEMONT | BROWNCHICKENBROWNCOW | 108 | 20 | 37 | 1 | 0 | 17.16 | 0 | 0 | 0 | 0 | 4 | 5 | 8 |
RAY BEAUCLAIR | {Substitutes} | 6 | 0 | 0 | 0 | 0 | 17.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH KRIZON | {Substitutes} | 6 | 0 | 1 | 0 | 0 | 17.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN ZAHN | {Substitutes} | 6 | 1 | 0 | 0 | 0 | 16.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENN WOOLHEATER | SIZE N COLOR | 108 | 19 | 27 | 1 | 0 | 16.21 | 0 | 0 | 0 | 0 | 4 | 5 | 8 |
RENEE ST ONGE | {Substitutes} | 6 | 1 | 1 | 0 | 0 | 16.17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ERIC DOBSON | MUTTLEY CRUE | 108 | 14 | 22 | 2 | 0 | 16.10 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
VANESSA WEBB | LIVE FREE AND DART | 90 | 20 | 17 | 0 | 1 | 16.04 | 0 | 0 | 0 | 1 | 2 | 8 | 3 |
STEVE PASCUCCI | HOT MESS | 96 | 13 | 23 | 2 | 1 | 15.98 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
BETH ST JOHN | DIFFERENT STROKES | 96 | 11 | 16 | 0 | 0 | 15.98 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
LORI GORMAN | HOT MESS | 108 | 23 | 26 | 4 | 0 | 15.93 | 0 | 0 | 0 | 0 | 3 | 5 | 9 |
ASH ST ONGE | SIZE N COLOR | 102 | 14 | 20 | 1 | 0 | 15.86 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
SAMI AINSLIE | {Substitutes} | 6 | 2 | 2 | 1 | 0 | 15.82 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
URSULA DUBREUIL | {Substitutes} | 24 | 4 | 6 | 0 | 0 | 15.81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ROSE KULA | GUNS N ROSE | 108 | 4 | 20 | 0 | 0 | 15.52 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
BRITTNEY ZAHN | {Substitutes} | 24 | 4 | 3 | 0 | 0 | 15.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SHAWN MARCOUX | HOT MESS | 102 | 12 | 29 | 1 | 0 | 15.49 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
JEN OLIVER | {Substitutes} | 6 | 3 | 2 | 0 | 0 | 15.14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MICHELE BOULET | LIVE FREE AND DART | 102 | 13 | 9 | 0 | 1 | 14.96 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
WENDY SMITH | MUTTLEY CRUE | 102 | 14 | 11 | 0 | 0 | 14.94 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
HEATHER | {Substitutes} | 12 | 2 | 1 | 0 | 0 | 14.91 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
AMANDA VICKERY | LIVE FREE AND DART | 108 | 10 | 14 | 0 | 0 | 14.87 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
SHAI ST ONGE | SIZE N COLOR | 102 | 3 | 18 | 0 | 0 | 14.81 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TRACEY DOBSON | MUTTLEY CRUE | 108 | 2 | 13 | 0 | 0 | 14.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDI GORTON | LIVE FREE AND DART | 96 | 4 | 10 | 0 | 0 | 14.70 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ERICA WOOLHEATER | SIZE N COLOR | 102 | 9 | 13 | 0 | 1 | 14.51 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
BOBBI JO RACKLIFF | DIFFERENT STROKES | 108 | 7 | 13 | 0 | 0 | 14.33 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
MISTY DEROCHEMONT | {Substitutes} | 30 | 2 | 2 | 0 | 0 | 13.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Copyright © 2016 · All Rights Reserved · Happy House Amusements