Happy House Amusement Locations Contact Us Rules & Forms Dart Tips Tournament Information Winner's Spotlight Links
© Happy House Amusement, Inc. and its subsidiaries. All rights reserved.

Location Stats for VILLAGE TRESTLE MONDAY as of 05-17-2025 15:20:57 PM EST

Team Standings, sorted by Percent Wins

Team Games Wins Fees Collected
Division: A
BREW TANG CLAN 216 182 648.00
STONGESEPTICFLTECREW 216 165 648.00
CUPID STUNT 204 136 648.00
HAPPY HOUR HEROES 204 134 648.00
GUNS N ROSE 204 126 648.00
BROWNCHICKENBROWNCOW 204 117 648.00
DIFFERENT STROKES 204 87 648.00
HOT MESS 192 77 648.00
MUTTLEY CRUE 204 68 648.00
BETTERLATETHANNEVER 180 39 648.00
SIZE N COLOR 192 41 648.00
LIVE FREE AND DART 204 40 648.00

All X01 Games sorted by

Player TeamName Games Wins LTon Hats HTon PPD 6DO 7DO 8DO 9DO 4RO 5RO 6RO
ANDREW SLEETH STONGESEPTICFLTECREW 96 54 86 32 1 29.61 0 3 20 10 19 2 0
JOSH ROUILLE BREW TANG CLAN 114 54 103 27 8 28.89 1 3 8 18 19 5 0
BRENDAN ST ONGE BREW TANG CLAN 102 52 98 23 5 27.83 1 3 8 12 22 6 0
MARC AINSLIE BREW TANG CLAN 102 44 85 28 2 27.72 0 4 9 7 21 3 0
BRIAN HUME HAPPY HOUR HEROES 90 45 90 19 2 27.57 2 2 4 4 29 3 1
ROBERT ST ONGE STONGESEPTICFLTECREW 108 50 82 23 4 26.82 3 2 8 5 26 4 2
MIKE BAINES STONGESEPTICFLTECREW 96 39 89 17 1 26.22 0 0 5 12 16 5 1
DON MACKEY HAPPY HOUR HEROES 90 45 85 19 3 25.57 1 2 4 8 21 6 3
ZAC DEROCHMONT BREW TANG CLAN 102 32 72 15 1 24.10 0 0 2 10 14 5 1
GREG FOWLER BROWNCHICKENBROWNCOW 96 54 64 20 1 23.40 1 0 2 7 23 17 3
BUB {Substitutes} 12 4 12 1 0 23.28 0 0 0 0 3 0 1
MIKE WEBB CUPID STUNT 108 42 89 10 1 23.25 1 0 3 4 23 7 4
MIKE ST JOHN DIFFERENT STROKES 102 46 87 12 2 23.23 0 0 1 5 22 14 3
CRAIG TETRAULT GUNS N ROSE 96 39 78 6 0 23.17 0 0 4 3 15 13 3
ROGER ST ONGE CUPID STUNT 102 41 68 14 0 23.03 0 1 1 5 19 14 1
JAN GRUCZKA GUNS N ROSE 102 36 67 7 1 22.33 0 0 0 4 15 12 5
DAVIN PLAMONDON GUNS N ROSE 102 45 88 4 0 21.83 0 0 4 1 21 9 8
DAVE COOKMAN CUPID STUNT 102 28 64 13 0 21.80 0 0 1 5 10 6 4
SUB {Substitutes} 6 3 3 1 0 20.96 0 0 0 0 0 3 0
CHRIS SMITH CUPID STUNT 90 20 50 2 0 20.38 0 0 1 4 5 6 3
JEFF POPLAWSKI {Substitutes} 72 25 33 7 0 20.24 0 0 1 2 7 12 3
JOEL SMITH {Substitutes} 30 9 19 0 0 20.16 0 0 0 1 3 4 0
PETE WEIR STONGESEPTICFLTECREW 102 16 44 4 0 19.48 0 0 1 0 5 7 2
BEN ST AMAND HAPPY HOUR HEROES 90 24 49 4 0 19.47 0 0 1 0 6 11 5
BARRY WILSON MUTTLEY CRUE 96 27 43 9 0 18.98 0 0 0 1 5 11 8
JOEL SMITH HOT MESS 36 6 12 3 0 18.81 0 0 0 0 2 1 3
CHRIS BAVOTA {Substitutes} 6 1 3 0 0 18.74 0 0 0 0 0 0 1
PAUL BUTCHER BROWNCHICKENBROWNCOW 102 26 42 3 1 18.65 1 0 0 1 9 7 5
DAN PATTEE {Substitutes} 18 2 6 1 0 18.63 0 0 0 0 0 2 0
JACK MALONEY HAPPY HOUR HEROES 96 10 33 2 1 18.59 0 0 0 0 4 5 1
CARL RACKLIFF DIFFERENT STROKES 96 18 49 1 0 18.42 0 0 0 0 4 7 6
JON M {Substitutes} 6 1 1 0 0 18.40 0 0 0 0 0 1 0
RICHARD KRITZON {Substitutes} 30 5 11 1 0 18.37 0 0 0 0 2 1 1
LEFTD {Substitutes} 6 1 3 0 0 18.15 0 0 0 0 1 0 0
TROY DEROCHEMONT {Substitutes} 12 2 5 0 0 18.13 0 0 0 0 0 0 2
JOE AINSLIE BROWNCHICKENBROWNCOW 90 18 36 4 0 17.72 0 0 0 1 3 9 3
JENN WOOLHEATER SIZE N COLOR 96 18 21 3 2 17.61 0 0 0 0 4 4 7
SAMI AINSLIE BETTERLATETHANNEVER 78 11 26 2 0 17.59 0 0 0 0 2 6 2
RAY BEAUCLAIR {Substitutes} 6 0 2 0 0 17.36 0 0 0 0 0 0 0
TODD DEROCHEMONT BROWNCHICKENBROWNCOW 96 15 31 1 0 16.98 0 0 0 0 5 3 3
LORI GORMAN HOT MESS 96 14 23 0 1 16.89 0 0 0 1 1 4 7
BETH ST JOHN DIFFERENT STROKES 102 15 25 0 1 16.81 0 0 0 0 1 7 4
BUBBA {Substitutes} 6 2 2 0 0 16.70 0 0 0 0 0 1 1
AMANDA {Substitutes} 12 1 2 0 0 16.66 0 0 0 0 0 0 0
STEVE PASCUCCI HOT MESS 84 13 30 0 0 16.64 0 0 0 0 2 4 3
RENEE ST ONGE BETTERLATETHANNEVER 84 12 22 2 0 16.61 0 0 0 0 2 2 3
KASEY ROUILLE {Substitutes} 6 0 0 1 0 16.61 0 0 0 0 0 0 0
URSULA DUBREUIL {Substitutes} 36 5 10 0 0 16.44 0 0 0 0 1 2 2
HEIDI BAILEY LIVE FREE AND DART 90 11 30 1 0 16.42 0 0 0 0 2 3 3
MIMI AINSLIE BETTERLATETHANNEVER 84 3 17 2 0 16.36 0 0 0 0 0 1 2
HEATHER AINSLIE {Substitutes} 6 0 1 1 0 16.36 0 0 0 0 0 0 0
ERIC DOBSON MUTTLEY CRUE 90 15 22 0 0 16.21 0 0 0 0 3 5 4
SHAWN MARCOUX HOT MESS 96 14 22 0 0 16.05 0 0 0 0 0 4 5
VANESSA WEBB LIVE FREE AND DART 90 8 24 1 0 15.94 0 0 0 0 1 1 5
RUSS GIOSEFFI {Substitutes} 6 0 2 0 0 15.93 0 0 0 0 0 0 0
TRACEY DOBSON MUTTLEY CRUE 84 6 20 0 0 15.84 0 0 0 0 2 1 1
SAMI A {Substitutes} 6 1 1 0 0 15.74 0 0 0 0 1 0 0
SHAINA ST ONGE SIZE N COLOR 90 5 17 1 1 15.61 0 0 0 0 0 1 2
WENDY WILSON MUTTLEY CRUE 102 17 22 0 0 15.58 0 0 0 0 1 4 4
CINDI GORTON LIVE FREE AND DART 102 8 16 0 0 15.45 0 0 0 0 0 5 2
ANDREW LEDUC {Substitutes} 6 0 2 0 0 15.44 0 0 0 0 0 0 0
MICHELE BOULET LIVE FREE AND DART 96 10 5 0 0 15.42 0 0 0 0 1 3 3
ROSE KULA GUNS N ROSE 96 4 15 0 0 15.24 0 0 0 0 2 0 0
ERICA WOOLHEATER SIZE N COLOR 96 6 17 0 1 14.86 0 0 0 0 1 2 0
BRITTNEY ZAHN {Substitutes} 12 1 0 0 0 14.86 0 0 0 0 0 0 1
BOBBI JO RACKLIFF DIFFERENT STROKES 90 7 14 0 0 14.84 0 0 0 0 0 1 4
ASH ST ONGE SIZE N COLOR 90 9 13 1 0 14.81 0 0 0 0 0 2 5
KAYVAL {Substitutes} 6 1 1 0 0 14.79 0 0 0 0 1 0 0
BRIAN ZAHN {Substitutes} 6 0 0 0 0 14.76 0 0 0 0 0 0 0
LILLY BAVOTA {Substitutes} 6 0 1 0 0 14.65 0 0 0 0 0 0 0
AMANDA VICKERY BETTERLATETHANNEVER 84 8 13 0 0 14.58 0 0 0 0 0 3 2
KAY ST {Substitutes} 6 0 1 0 0 14.51 0 0 0 0 0 0 0

Copyright © 2016 · All Rights Reserved · Happy House Amusements